English
Contact Us

Contact Person : Jacky He

Phone Number : 86-15158575877

WhatsApp : +he15158575877

Free call

Construction Advanced Cable Ties , Wire Reinforced Cable Ties Anti Oxidative

Minimum Order Quantity : 2000PCS Price : Negotiation
Packaging Details : WOODEN BOX,CARTON,PALLET Delivery Time : we will deliver the goods within 3 days
Payment Terms : TT,LC at sight Supply Ability : 300000PCS/WEEK
Place of Origin: CHINA Brand Name: XCCH
Certification: Material certificate Model Number: 10x0.4x2000mm toothed buckle stainless steel cable ties

Detail Information

Name: Toothed Buckle Stainless Steel Cable Ties Material Of Cable Ties: 316#
Length: 800mm Management Of System: ISO9001
Width Of Cable Ties: 0.028inch
High Light:

metal pipe ties

,

extra heavy duty tie wraps

Product Description

10x0.4x800mm 316 gradeuv-resistant fireproof toothed buckle stainless steel cable ties

 

Technical Information:

 

Material:Stainless steel grade 304#,316#

Working temp:-80℃ to 538℃

Width of cable tie:7mm,10mm,13mm,16mm,19mm

Structure of cable tie: metallic strap with toothed buckle

Flammability:Fireproof

Material properties:UV-resistant

 

Specification:

Item No. Width Length Thickness Max.Bundel Diameter Min.Tensile Strength Packing
  mm Inch mm inch mm Inch mm inch Kg Ibs Pcs
7X800 6.35 0.25 800 31.5 0.4 0.016 207 8.15 222 500 100
7x1000 1000 39.37 270 10.63
7x1100 1100 43.30 300 11.81
7x1200 1200 47.24 330 12.99
7x1500 1500 59.05 410 16.14
7x2000 2000 78.74 570 22.44
10X800 9.5 0.37 800 31.5 0.7 0.028 207 8.15 280 630 100
10x1000 1000 39.37 270 10.63
10x1100 1100 43.30 300 11.81
10x1200 1200 47.24 330 12.99
10x1500 1500 59.05 410 16.14
10x2000 2000 78.74 570 22.44
13X800 12.7 0.49 800 31.5 0.7 0.028 207 8.15 311.5 700 100
13x1000 1000 39.37 270 10.63
13x1100 1100 43.30 300 11.81
13x1200 1200 47.24 330 12.99
13x1500 1500 59.05 410 16.14
13x2000 2000 78.74 570 22.44
16X800 16 0.63 800 31.5 0.7 0.028 207 8.15 311.5 700 100
16x1000 1000 39.37 270 10.63
16x1100 1100 43.30 300 11.81
16x1200 1200 47.24 330 12.99
16x1500 1500 59.05 410 16.14
16x2000 2000 78.74 570 22.44
19X800 19 0.74 800 31.5 0.7 0.028 207 8.15 410 920 100
19x1000 1000 39.37 270 10.63
19x1100 1100 43.30 300 11.81
19x1200 1200 47.24 330 12.99
19x1500 1500 59.05 410 16.14
19x2000 2000 78.74 570 22.44

 

Construction Advanced Cable Ties , Wire Reinforced Cable Ties Anti Oxidative 0

 

You Might Be Into These
Get in touch with us

Enter Your Message

jacky@cncabletie.com
+he15158575877
Jacky.he8